New customers only. Register, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.
Racing Post Upping The Ante – Ep14 Preview
Episode 14 of Upping The Ante centres on the growing uncertainty around the 2026 Cheltenham Festival, with the Ryanair Chase described as wide open due to target indecision among leading contenders such as Gaelic Warrior and Fact To File. Jonbon’s Ascot Chase win sparks debate about whether he has been campaigned over the right trip, while concerns are raised about how much trust punters can place in heavy-ground winter form from the Dublin Racing Festival. Impaire Et Passe’s Gowran resurgence earns strong praise, and value angles are explored in the Mares’ Novices’ Hurdle, with Carrigmoornaspruce put forward as a 20/1 alternative to the Mullins favourites, making for an episode packed with ante-post caution, ground-based analysis and strategic Festival thinking.
Episode 14 of Upping The Ante felt like a reality check for ante-post punters, with plenty of uncertainty still surrounding key Cheltenham targets — particularly the Ryanair Chase, where connections’ indecision is making the market almost impossible to play with confidence. We agree with the caution shown on Gaelic Warrior at this stage, as placement risk outweighs price appeal, and the discussion around heavy winter ground potentially distorting recent form is a crucial angle that shouldn’t be underestimated. Impaire Et Passe’s resurgence was a major positive, while Jonbon continues to divide opinion regarding his optimal trip. Overall, it was an episode that reinforced patience over impulse — with spring ground, clearer targets and late value likely to shape the smarter Cheltenham plays.
5/5
| Horse | Likely Cheltenham Race | Trainer | Note |
|---|---|---|---|
| Heart Wood | Ryanair Chase | Henry de Bromhead | Likely confirmed runner |
| Gaelic Warrior | Ryanair Chase | Willie Mullins | Strong contender if rerouted |
| Fact To File | Gold Cup / Ryanair Chase | Willie Mullins | Target uncertain |
| Firefox | Ryanair Chase | Gordon Elliott | Alternative to Gold Cup |
| Banbridge | Ryanair Chase | Joseph O’Brien | Possible return to race |
| Jonbon | Ryanair / Melling Chase | Nicky Henderson | Ascot winner, trip debate |
| Romeo Coolio | Arkle / Turners | Gordon Elliott | Tough DRF run |
| Kopek Des Bordes | Arkle | Willie Mullins | Stamina questioned |
| Stumptown | Cross-Country Chase | Gavin Cromwell | Could bounce back on better ground |
| It’s Only A Game | Handicap Chase | Martin Brassil | Ground dependent |
| Impaire Et Passe | 2m4f Grade 1 (Spring target) | Willie Mullins | Impressive late turn of foot |
| Apache Tribe | Albert Bartlett | Noel Kelly | Visually impressive winner |
| Core Compliance | Punchestown Novice | Gordon Elliott | Part of suggested double |
| Katate Dori | Ladbrokes Trophy Handicap | Sam Thomas | Course specialist |
| Chance Another One | Ladbrokes Trophy Handicap | Emmet Mullins | Interesting outsider |
| Leader In The Park | Ladbrokes Trophy Handicap | Ben Pauling | Needs strong rhythm |
| Diane’s Chief | Ladbrokes Trophy Handicap | Nigel Twiston-Davies | Track suits |
| Knockanore | Eider Chase | Ryan Potter | Repeat bid angle |
| The Passing Wife | Martin Pipe Handicap Hurdle | Gavin Cromwell | Well backed 20/1 selection |
| Carrigmoornaspruce | Mares’ Novices’ Hurdle | Declan Queally | 20/1 value play |
| Old School Outlaw | Mares’ Novices’ Hurdle | Gordon Elliott | Sets solid standard |
| Mighty Park | Supreme / Turners | Willie Mullins | Compared to Faugheen |
| King Rasko Grey | Novice Hurdle | Willie Mullins | Expected improvement |



