New customers only. Register, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.
Racing Post Upping The Ante – 28 Race Preview
In this bumper edition of Upping The Ante, David Jennings is joined by regular sparring partner Johnny Dineen and the “expected unexpected” guest, Gary O’Brien. The trio attempts the ambitious task of previewing all 28 races of the 2026 Cheltenham Festival in a single sitting, delivering a mix of clinical analysis and bold betting takes. The conversation centers on taking on several short-priced favorites, with the team particularly skeptical of Old Park Star in the Supreme. From Grade 1 bankers to “Wangaroo” longshots, the panel provides a comprehensive roadmap for bettors tackling the four-day jumps centerpiece.
The 2026 preview has centered on one massive story: the target for Mighty Park. While many expected him to go for the Turners, the panel’s conviction that he has the “Champion Hurdle speed” to take the Supreme is the biggest nugget of the show.
The most significant betting angle is the panel’s dismissal of several English-trained favorites. Johnny’s absolute confidence in The New Lion (Dan Skelton) for the Champion Hurdle sets the tone for a week where Irish dominance remains the primary theme. Keep a close eye on Wade Out in the National Hunt Chase; Gary O’Brien’s belief that he is “Grade 2 caliber” in a weak-looking novice field makes him one of the most credible 10/1 shots of the Festival.
5/5
| Horse | Race | Trainer | Note |
|---|---|---|---|
| Old Park Star | Supreme Novices’ Hurdle | Willie Mullins | Big lay for the panel; lacks yard hype. |
| Mighty Park | Supreme Novices’ Hurdle | Barry Connell | Respected if switched from the longer trip. |
| El Cairos | Supreme Novices’ Hurdle | Gordon Elliott | Gary’s pick if the price drifts to 8/1. |
| Lulamba | Arkle Chase | Nicky Henderson | Johnny’s pick; likes his finishing effort. |
| Kopek Des Bordes | Arkle Chase | Willie Mullins | Gary’s choice; possesses a touch of brilliance. |
| Romeo Coolio | Arkle Chase | Gordon Elliott | Gary eyes him as a future Gold Cup horse. |
| Saratoga | Fred Winter (Boodles) | Paudie Roche | Johnny thinks he is too short in the betting. |
| Mustang Du Breuil | Fred Winter (Boodles) | Nicky Henderson | Johnny’s 16/1 value play; unlucky last time. |
| Glen To Glen | Fred Winter (Boodles) | Joseph O’Brien | Gary’s 14/1 pick; classy flat recruit. |
| Iroko | Ultima Handicap Chase | Oliver Greenall & Josh Guerriero | Strong panel fancy to defy top weight. |
| Jagwar | Ultima Handicap Chase | Oliver Greenall & Josh Guerriero | Better than a handicapper; loves the track. |
| The New Lion | Champion Hurdle | Dan Skelton | Johnny’s Banker. Confident of victory. |
| Brighterdaysahead | Champion Hurdle | Gordon Elliott | Moving to the Murphy stable to spark form. |
| Slade Steel | The Plate | Henry de Bromhead | Well-handicapped former Supreme winner. |
| McLaurey | The Plate | Emmet Mullins | Johnny’s selection for the De Bromhead yard. |
| Wade Out | National Hunt Chase | Olly Murphy | Gary’s Banker. Strong stayer, 10/1. |
| One Big Bang | National Hunt Chase | James Owen | Johnny’s 16/1 pick; stays the trip well. |
| No Drama This End | Turners Novices’ Hurdle | Paul Nicholls | Most likely winner if Irish stars go elsewhere. |
| Sober | Turners Novices’ Hurdle | Willie Mullins | Strong vibes from the yard; 20/1 outsider. |
| Wendigo | Brown Advisory Chase | Jamie Snowden | Unanimous choice to beat the favorite. |
| Iberico Lord | Coral Cup | Nicky Henderson | Proven big-field winner; Gary’s 16/1 shout. |
| Puturhandstogether | Coral Cup | Joseph O’Brien | Johnny’s “inside track” tip at 33/1. |
| Desertmore House | Cross Country Chase | Martin Brassil | DJ’s best bet; loves the banks courses. |
| Karre D’As | Cross Country Chase | David Cottin | French raider; scares the panel at 20/1. |
| Majborough | Champion Chase | Willie Mullins | Now the clear one to beat with Marine National out. |
| Vanderpoel | Grand Annual | Willie Mullins | Johnny’s pick; progressive and jumps well. |
| Out Of Africa | Champion Bumper | Gavin Cromwell | Gary’s 33/1 “Wangaroo” each- way play. |
| Bambino Fever | Mares’ Novice Hurdle | Willie Mullins | Gary’s pick; sets a very high standard. |
| Carrigmoorna Spruce | Mares’ Novice Hurdle | Willie Mullins | Johnny’s 16/1 “Wangaroo”; great turn of foot. |
| Koktail Divin | Jack Richards Novice Chase | Henry de Bromhead | Gary’s pick; perfect run style for the race. |
| Meetmebythesea | Jack Richards Novice Chase | Paul Nicholls | Johnny’s selection; unexposed and well- weighted. |
| Wodhooh | Mares’ Hurdle | Gordon Elliott | Johnny prefers her over the favorite Lossiemouth. |
| Impose Toi | Stayers’ Hurdle | Nicky Henderson | Johnny’s token selection at a big 16/1 price. |
| Banbridge | Ryanair Chase | Joseph O’Brien | Major player if the ground remains dry. |
| Electric Mason | Pertemps Final | Dan Skelton | DJ and Johnny agree on this 12/1 stayer. |
| Jeriko Du Reponet | Kim Muir | Nicky Henderson | DJ’s banker; different class to these. |
| Waterford Whispers | Kim Muir | Henry de Bromhead | Johnny’s threat to the favorite; classy horse. |
| Proactif | Triumph Hurdle | Willie Mullins | DJ’s Banker. Huge improvement expected. |
| Hello Neighbour | County Hurdle | Gavin Cromwell | Gary’s each-way play at 18/1. |
| Only By Night | Mares’ Chase | Gavin Cromwell | Gary’s “fly in the ointment” at 8/1. |
| Doctor Steinberg | Albert Bartlett | Willie Mullins | DJ’s Lay of the Meeting; price is too skinny. |
| Moneygaro | Albert Bartlett | Dan Skelton | Gary’s 33/1 Wangaroo. Stays all day. |
| Spillane’s Tower | Gold Cup | James Joseph Mangan | Panel’s each-way alternative to the favorites. |
| It’s On The Line | Hunters’ Chase | Emmet Mullins | Johnny staying loyal to his “old buddy.” |
| Quilixios | Martin Pipe Hurdle | Henry de Bromhead | Gary’s plot horse; price is already shortening. |



