New customers only. Register, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. Full T&Cs apply.
Upping The Ante – Episode 3 Review
On episode three of Upping the Ante, Constitution Hill sparks major debate with concerns over his jumping and uncertain campaign, while The New Line emerges as a strong Champion Hurdle contender after an impressive, though incomplete, effort. Romeo Coolio continues to rise rapidly as a leading Arkle prospect, and Sergino divides opinion as a potential top level hurdler due to questions over fitness and fragility. The episode also delivered strong praise for novice winners Jimmy Du Seuil and Active Innocence, with further discussion around market movements and potential jockey arrangements, including whether Cobden could ride for Mullins.
A lively and detailed episode focusing on the Champion Hurdle picture and emerging novice talent. The panel offered strong opinions on Constitution Hill’s uncertainty, praised several rising stars, and emphasised Romeo Coolio’s rapid ascent. With robust debate, humour, and sharp insights, Episode 3 provided valuable early-season clues ahead of the 2026 Cheltenham Festival.
4/5
| Horse | Race | Trainer | Notes |
|---|---|---|---|
| Constitution Hill | Champion Hurdle | Nicky Henderson | uncertain jumper, risky proposition |
| The New Line | Champion Hurdle | Not mentioned | strongly fancied |
| Anime | Champion Hurdle | Not mentioned | doubts raised |
| Cab Matan | Champion Hurdle | Dan Skelton | outsider angle |
| William Munny | Champion Hurdle | Not mentioned | dismissed by panel |
| Serge Gina (Sergino) | Champion Hurdle | Not mentioned | talented but fragile |
| Romeo Coolio | Arkle | Gordon Elliott | major improver, strongly fancied |
| Jimmy Du Seuil | Novice Chase | Not mentioned | impressive jumper |
| Active Innocence | Supreme Novices’ Hurdle | Nicky Henderson | well-regarded newcomer |
| Stormman George | Novice Hurdle | Not mentioned | won well previously |
| Cocktail Bru | Not mentioned | Not mentioned | discussed form |
| Passing Wave | Not mentioned | Not mentioned | each-way type |
| Charisma Cat | Mares’ Novice Hurdle | Not mentioned | improving mare |
| No Drama This End | Novice Hurdle | Paul Nicholls | expected winner if running |
| Dian Quest | Novice Chase | Not mentioned | likely front-runner |
| Quebecois | Novice Chase | Not mentioned | expected to improve |
| Lamba | Arkle/2m Novice Chases | Not mentioned | leading contender |
| Jonbon | Champion Chase | Not mentioned | doubts raised |
| El Fabiolo (implied comparison) | Champion Chase | Not mentioned | previous benchmark |



